PIC16F527 | |||
---|---|---|---|
Coff ID of device | 0xF527 | ||
Number of ROM/FLASH pages | 2 (512 words/pages) | ||
Last address of ROM/FLASH | 0x03FF (1024 words) | ||
Address space of FLASH Data | 0x0400 - 0x043F (64 words) | ||
Address space of User ID | 0x0440 - 0x0443 (4 bytes) | ||
Address of Configuration Word | 0x0FFF (1 word) | ||
Number of RAM Banks | 4 (32 bytes/banks) | ||
Number of SFRs | 25 | ||
Size of GPRs | 103 bytes | ||
Joint size of SFRs + GPRs | 128 bytes |
This page generated automatically by the device-help.pl program (2014-05-17 13:45:44 UTC) from the 8bit_device.info file (rev: 1.19) of mpasmx and from the gputils source package (rev: svn 1017). The mpasmx is included in the MPLAB X.